Product Type | |
---|---|
Paper Type | |
Collection | |
Origin | |
Characteristics | |
Roll Size | |
Color | |
UOM | |
Design Tags |
New
METALLIC & CHARM GCA673
Product Wallcoverage Guide
Product Type | Roll Width (Inch) | Roll Length (Metres) | Approximate Wall Coverage |
Korean Wallpaper | 42" | 15.6 | 150 SQFT |
Korean Non Woven 21" Wallpaper | 21" | 10.05 | 50 SQFT |
European Wallpaper | 21" | 10.05 | 50 SQFT |
Asian Wallpaper | 21" | 10.05 | 50 SQFT |
Contract Wallpaper | 21" | 10.05 | 50 SQFT |
Fabric Backed Wallpaper | 54" | Any amount desired | Any amount desired |
Digital Print Wallpaper | 40" / 48" / 58" | Any amount desired | Any amount desired |
SKU:
M&C GCA673
Categories: Asian Wallpaper, Best Buy, METALLIC & C, WALLPAPER
Tags: Container, Currency, Envelope, Money, Note, Symbol
Additional information